(Minghui.org) Daylight Saving Time in North America and affected areas ended at 2:00 AM on October 26, 2003. At 2:00 AM EDT on October 26, the clock should have been turned back one hour. Please take care to adjust the time for sending forth righteous thoughts in your area.
Starting October 26, the set times for sending forth righteous thoughts simultaneously around the world 4 times daily are: 5:00 AM, 11:00 AM, 5:00 PM and 11:00 PM EST (New York Time). Every Saturday's set times for sending forth righteous thoughts 3 times are: 4:00 PM, 5:00 PM and 6:00 PM EST (New York Time). Practitioners in other areas should adjust their schedules accordingly. For practitioners in areas that are affected by Daylight Savings Time, please remind each other of the time change.
In order to sustain a basic level of rest and energy, those fellow practitioners who are continually busy with projects can reduce the number of times that they send forth righteous thoughts from four times per day to twice per day at their discretion, with the guarantee that those two times are done well. The relevant practitioners are asked to remind and inform each other.
Mainland China is not affected by Daylight Savings Time, so there is no need to adjust the schedule.
Time Table for Sending Forth Righteous Thoughts
Time Zone (City, Country) | Set Time for Daily Sending Forth Righteous Thoughts | Set Time for Sunday Sending Forth Righteous Thoughts |
Beijing, China | 6AM, 12PM(noon), 6PM, 12AM(mid-night) | (Sunday) 5AM, 6AM, 7AM |
Honolulu, US | 6AM, 12PM(noon), 6PM, 12AM(mid-night) | (Saturday) 11AM, 12PM(noon), 1PM |
San Francisco, US Vancouver, Canada | 2AM, 8AM, 2PM, 8PM | (Saturday) 1PM, 2PM, 3PM |
Danver, US | 3AM, 9AM, 3PM, 9PM | (Saturday) 2PM, 3PM, 4PM |
Houston, US | 4AM, 10AM, 4PM, 10PM | (Saturday) 3PM, 4PM, 5PM |
New York, US | 5AM, 11AM, 5PM, 11PM | (Saturday) 4PM, 5PM, 6PM |
Halifax, Canada | 6AM, 12AM, 6PM, 12PM | (Saturday) 5PM, 6PM, 7PM |
Buenos Aires, Argentina | 7AM, 1PM, 7PM, 1AM | (Saturday) 6PM, 7PM, 8PM |
Sao Paulo, Brazil | 8AM, 2PM, 8PM, 2AM | (Saturday) 7PM, 8PM, 9PM |
London, UK Lisbon, Portugal | 10AM, 4PM, 10PM, 4AM | (Saturday) 9PM, 10PM, 11PM |
Paris, France Berlin, Germany Rome, Italy | 5AM, 11AM, 5PM, 11PM | (Saturday) 10PM, 11PM, 12AM |
Cape Town, South Africa Helsinki, Finland Tel Aviv, Israel | 6AM, 12AM, 6PM, 12PM | (Saturday) 11PM, (Sunday) 12AM, 1AM |
Moscow, Russia Aden, Yemen | 1AM, 7AM, 1PM, 7PM | (Sunday) 12AM, 1AM, 2AM |
Tehran, Iran | 1:30AM, 7:30AM, 1:30PM, 7:30PM | (Sunday) 12:30AM, 1:30AM, 2:30AM |
Abu Dhabi, United Arab Emirates | 2AM, 8AM, 2PM, 8PM | (Sunday) 1AM, 2AM, 3AM |
Karachi, Pakistan | 3AM, 9AM, 3PM, 9PM | (Sunday) 2AM, 3AM, 4AM |
New Delhi, India | 3:30AM, 9:30AM, 3:30PM, 9:30PM | (Sunday) 2:30AM, 3:30AM, 4:30AM |
Dhaka, Bangladesh | 4AM, 10AM, 4PM, 10PM | (Sunday) 3AM, 4AM, 5AM |
Rangoon, Myanmar | 4:30AM, 10:30AM, 4:30PM, 10:30PM | (Sunday) 3:30AM, 4:30AM, 5:30AM |
Bangkok, Thailand | 5AM, 11AM, 5PM, 11PM | (Sunday) 4AM, 5AM, 6AM |
Singapore Hong Kong Taipei Perth, Australia | 12AM, 6AM, 12PM, 6PM | (Sunday) 5AM, 6AM, 7AM |
Seoul, South Korea Tokyo, Japan | 1AM, 7AM, 1PM, 7PM | (Sunday) 6AM, 7AM, 8AM |
Guam Saipan Brisbane, Australia | 2AM, 8AM, 2PM, 8PM | (Sunday) 7AM, 8AM, 9AM |
Adelaide, Australia | 2:30AM, 8:30AM, 2:30PM, 8:30PM | (Sunday) 7:30AM, 8:30AM, 9:30AM |
Canberra, Australia Melbourne, Australia Syndey, Australia | 3AM, 9AM, 3PM, 9PM | (Sunday) 8AM, 9AM, 10AM |
Auckland, Australia | 5AM, 11AM, 5PM, 11PM | (Sunday) 10AM, 11AM, 12PM |
Note: Daylight Savings Time went into effect for Australia and other parts of the southern hemisphere in October. Please reference the table above to derive the time for sending forth righteous thoughts.