Boli County, Heilongjiang Province Extorted a Total of 670,000 Yuan from Practitioners
(Clearwisdom.net) Since July 20, 1999, the authorities in Boli County, Heilongjiang Province have extorted a great amount of money from local practitioners. According to incomplete statistics, the total amount is 670,841 yuan. (1)
Name |
Age |
Year |
Amount extorted (yuan) |
Detained |
Other |
Mr. Liu Yuhong | 63 | 2001 | 2,000 | 1 year of forced labor | |
Ms. Cui Shuqing | 59 | 2001 | 1,600 | Extorted for practicing Falun Gong exercises at home | |
Ms. Lu Guiqing | 52 | 2000 | 2,000 | ||
Ms. Xu Guiying | 46 | 2000 | 3,000 | 16 days | |
Ms. Liu Yumei | 40 | 8/99 to 2/01 | 2,000 | 15 days | 1 year + 3 years of forced labor |
Mr. Wang Yue | 41 | 1999 | 60 days | ||
Ms. Wu Ping | 36 | 1999 | 4,000 | 50 days | |
Mr. Ma Ruihai | 36 | 1999 | 3,000 | 50 days | |
Mr. Kong Lingjin | 54 | 2000 | 1,710 | 20 days | |
Ms. Sun Shuqin | 51 | 2000 | 1,710 | 20 days | |
Ms. Qu Jinghong | 50 | 2000 | 1,710 | 20 days | |
Ms. Shi Yumei | 43 | 1999 2002 |
400 | 15 days 15 days |
|
Ms. Li Heling | 42 | 2003 | 18,000 | 4 months | |
Ms. Chen Wenxia | 35 | 1999 | 1,500 | 60 days | |
Mr. Chen Zhiliang | 61 | 1999 | 4,000 | 60 days | |
Ms. Tang Wen | 58 | 4,000 | |||
Ms. Xue Jinrong | 53 | 1999 | 4,000 | 65 days | |
Ms. Liu Chunyang | 35 | 1999 | 58 days | ||
Mr. Chen Jingru | 63 | 2001 | 3,000 | 64 days | |
Ms. Wang Guimei | 33 | 5,400 | |||
Ms. Li Yanhua | 46 | 2003 | 360 | 4 days | |
Ms. Yu Guixia | 43 | 2001 | 5,000 | 4 days | |
Ms. Wang Yongzhen | 54 | 2001 | 3,000 | 4 year jail sentence | |
Ms. Ma Duoqiao | 47 | 2001 | 3 year jail sentence | ||
Mr. Xu Wenyuan | 57 | 1999 | 11,000 | 75 days | |
Ms. Li Meiying | 54 | 2002 | 5,650 | 3 days | |
Ms. Kang Yongxiang | 1999 | 1,000 | 25 days | ||
Ms. Xin Shurong | 51 | 2002 | 47 days | ||
Mr. Sun Rongkao | 51 | 2002 | 4 year jail sentence | ||
Ms. Ni Yaqin | 38 | 2001 | 160 | 1 year of forced labor | |
Mr. Zhao Rong | 47 | 2000 | 3 years of forced labor | ||
Ms. Zhao Fengrong | 35 | 1999 | 5,000 | 3 years of forced labor | |
Mr. Li Li | 50 | 9/99 10/00 |
12,200 | 9 days 169 days |
|
Ms. Tian Weiqin | 51 | 10/00 11/02 |
169 days 169 days |
||
Ms. Tian Weifang | 46 | 10/00 | 60 days | ||
Ms. Qi Chunhua | 45 days | ||||
2/21/00 | 3,500 | ||||
Ms. Yan Shurong | 36 | 1/02 | 1,800 | ||
Mr. Zhou Jinyue | 41 | 2/01 | 170 | two times | 17 months of forced labor |
Mr. Liu Hanpu | 2001 | ||||
Mr. Du Shiming | 30 | 10/6/99 | 2,000 | 30 days | |
Mr. Ding Libo | 41 | 6/01 | 7,210 | 4 months | |
Mr. Lu Yuhong | 43 | 8/22/99, 2/23/00, 1/5/03 | 3,700 | 45 days | |
Ms. Xia Weibo | 35 | 1/00 | 2,300 | 2 months | |
Ms. Xu Shuhua | 45 | 6/10/00 | 2,500 | 20 days | |
Ms. Zhang Fengyun | 59 | 9/99 | 200 | ||
Ms. Bai Yuqin | 59 | 7/01 | 600 | 15 days | |
Ms. Liu Jia | 47 | 8/01 | 5,220 | 22 days | |
Ms. Wang Cuihua | 49 | 7/19/99 | 7,000 | ||
Ms. Lu Xiuzhi | 35 | 11/12/99 | 4,610 | 56 days | |
Ms. Han Xiuzhen | 51 | 11/12/99 | 4,610 | 56 days | |
Ms. Jin Meizi | 42 | 10/4/02 | 3,000 | 80 days | 18 months of forced labor |
Ms. Hu Qizhi | 42 | 11/10/99 | 5,000 | 58 days | |
Ms. Gong Shulian | 54 | 5/02 | 3 years in jail | ||
Ms. Liu Caiduo | 48 | 12/99 4/00 |
8,000 | 15 days | -- 1 year of forced labor |
Mr. Jia Guilin | 58 | 2002 | 7,000 | 2 years of forced labor | |
Mr. Wei Jibin | 58 | 1/14/02 | 4,000 | 2 years of forced labor | |
Mr. Wei Songchang | 32 | 2000 2001 |
20,000 | Abducted twice and 2 years of forced labor |
|
Mr. Bai Yushui | 52 | 10/00 & 2003 | 13,100 | 73 days | |
Mr. Zhang Guoping | 51 | 10/13/00 | 3,500 | 15 days | |
Mr. Li | 55 | 11/99 2/01 |
8,000 | 16 days | 3 years of forced labor |
Ms. Liang Jinhua | 54 | 10/10/99 | 3,500 | 58 days | |
Mr. Zhang Dianren | 53 | 2/00, 6/00 & 12/01 | 11,350 | 295 days | |
Mr. Yu Huiqing | 54 | 2/00 & 12/02 | 4,700 | 56 days | |
Mr. Yu Guangjun | 22 | 12/30/01 | 410 | 15 days | |
Ms. Du Gongzhen | 44 | 2/00, 6/00 & 12/01 | 18,000 | 240 days | 6 months of forced labor |
Ms. Ji Yujie | 50 | 2/00, 6,00 & 12/01 | 7,770 | 239 days | 6 months of forced labor |
Ms. Xu Yanjie | 22 | 2/00 & 6/00 | 1,700 | 199 days | |
Ms. Zhang Shulan | 54 | 2/00 | 4,500 | 34 days | |
Ms. Liu Yuhua | 44 | 2/00 | 19,000 | 100 days | |
Mr. Feng Yunqing | 52 | 7/20/99 | 200 | ||
Ms. Xie Guiqin | 56 | 1/15/03 | 1,500 | ||
Ms. Li Yuxia | 38 | 3,000 | |||
Mr. Liu Fengcheng | 38 | 12/99 6/01 |
6,000 4,000 |
||
Ms. Jin Yuxia | 48 | 1,000 | |||
Ms. Tang Yuqin | 9/99, 11/99 & 2/02 | 5,200 | 176 days | ||
Ms. Tang Yuzhu | 59 | 1/15/01 | 700 | 71 days | |
Ms. Dai Zhene | 45 | 1/02 | 1,800 | 40 days | |
Mr. Yao Baojun | 47 | 4/02 | 3,000 | 70 days | |
Mr. Jia Baosen | 68 | 4/02 | 800 | 4 days | |
Ms. Wang Guilan | 64 | 1/4/02 | 900 | 4 days | |
Ms. Zhang Fengqing | 53 | 9/00 | 2,000 | 1 day | |
Ms. Li Hong | 32 | 11/99 | 3,500 | 58 days | |
Ms. Li Shuzhen | 51 | 11/99 | 4,700 | 66 days | |
Ms. Gao Shuhua | 42 | 11/99 | 4,700 | 64 days | |
Ms. Lu Xiuzhi | 34 | 11/99 | 4,700 | 54 days | |
Ms. Yu Guiyan | 53 | 11/99 | 1,180 | 16 days | |
Ms. Wu Jinyu | 41 | 11/99 | 3,000 | 68 days | |
Ms. Liu Caiman | 53 | 2/00 | 10,300 | 40 days | |
Ms. Yao Lihua | 35 | 11/99 | 4,600 | 55 days | |
Ms. Du Gongqin | 48 | 10/99, 2/00 & 7/00 | 1,100 | 180 days | 6 months total in forced labor camps |
Ms. Zhai Yuhuan | 58 | 2/00 | 43 days | ||
Mr. Yan Xiuzhong | 55 | 11/99 3/01 |
Abducted twice, tortured to death in forced labor camp | ||
Mr. Zhang Yi | 53 | 3/01 | 290 days | Abducted twice | |
Mr. Guo Liqun | 36 | 2001 | 500 | 60 days | |
Ms. Liu Yumei | 38 | 10/99, 2/00 & 7/00 | 8,100 | 6 months total | |
Mr. Zhang Renjie | 68 | 2/02 | 4,000 | 35 days | |
Ms. Liu Xin | 2/02 | 3,000 | 90 days | ||
Ms. Li Di | 39 | 2/02 | 2,000 | 30 days | |
Ms. Li Yujie | 35 | 2002 | 2,500 | 49 days | |
Mr. Wang Jiabin | 49 | 11/99, 6/00 & 12/01 | 3,600 | 100 days | 1 year force labor |
Mr. Li Xizhi | 56 | 11/99, 7/00 & 12/01 | 16,000 | 91 days | |
Ms. Zhang Min | 39 | 2001 | 8,000 | 23 days | |
Ms. Jiang Guizhen | 56 | 1/00 | 3,000 | 81 days | |
Ms. Zhang Xuemei | 36 | 1/00 | 2,000 | 90 days | |
Ms. Rong Shufen | 41 | 1/01 | 5,000 | 23 days | |
Ms. Chen Guanglan | 38 | 1/01 | 3,000 | 8 days | |
Ms. Shang Shuqin | 54 | 12/01 | 5,000 | 15 days | |
Ms. Dong Guixian | 48 | 11/99 & 7/00 | 5,500 | ||
Mr. Li Changwu | 61 | 7/00 | 5,000 | ||
Ms. Wang Lan | 53 | 1/03 | 3,000 | ||
Ms. Yue Xiying | 51 | 1/03 | 2,500 | ||
Ms. Dong Guiqin | 55 | 5/00 | 450 | ||
Mr. Zhang Yuchen | 28 | 11/99 & 7/00 | 3,800 | ||
Ms. Dong Guimei | 34 | 7/00 | 3,700 | ||
Mr. Jiang Chengjiu | 61 | 2000 | 6,000 | ||
Ms. Li Fengqin | 57 | 7/01 | 780 | ||
Mr. Jiang Zuolog | 34 | 10/01 | 5,000 | ||
Ms. Jin Yuxiang | 55 | 10/01 | 4,000 | ||
Mr. Hou Yuqing | 61 | 6/00 | 6,960 | ||
Mr. Liu Guichen | 58 | 6/00 | 5,000 | ||
Ms. Li Deying | 58 | 6/00 | 4,000 | ||
Ms. Liu Shuling | 40 | 7/00 | 2,500 | ||
Ms. Dong Chunhua | 34 | 6/00 | 3,500 | ||
Ms. Yue Xiying | 48 | 6/00 | 5,000 | ||
Ms. Zhong Weili | 44 | 6/00 | 2,000 | ||
Ms. Hu Shaohua | 40 | 6/00 | 2,000 | ||
Mr. Huang Yueji | 55 | 2000 | 660 | ||
Ms. Han Bo | 42 | 7/00 | 2,000 | ||
Ms. Zhang Guiqin | 56 | 7/00 | 2,000 | ||
Ms. Wang Lijing | 31 | 5/00 | 5,000 | ||
Ms. Lu Shuqin | 57 | 7/00 | 2,000 | ||
Mr. Yu Chengqun | 56 | 7/00 | 4,000 | ||
Ms. Zhou Lianying | 40 | 2002 | 1,700 | ||
Mr. Wang Jianjun | 38 | 2002 | 6,000 | ||
Wang Jianjun's mother | 70 | 5/02 | 500 | ||
Ms. Xie | 60 | 2002 | 3,000 | ||
Ms. Wang Jinyan | 38 | 2000 | 3,000 |
(1) Yuan is the unit of currency in China, where the average monthly salary of an urban worker is 500 yuan.